Back to Country Profile
Historical Values
Year Value
1993 1.5% (1992 est.)
1994 1.2% (1992 est.)
1995 2% (1994 est.)
1996 0.8% (1995 est.)
1997 0.5% (1996 est.)
1998 -1.4% (1996 est.)
1999 -2% (1998 est.)
2000 -0.5% (1999 est.)
2001 0.2% (2000 est.)
2002 1.1% (2001 est.)
2003 1% (2002 est.)
2004 1.9% (2003 est.)
2005 1.9% (2004 est.)
2006 1.8% (2005 est.)
2007 2.5% (2006 est.)
2008 1.2% (2007 est.)
2009 -0.6% (2008 est.) country comparison to the world: 203 1.4% (2007 est.) 2.7% (2006 est.)
2010 -0.8% (2010 est.) country comparison to the world: 198 -2.8% (2009 est.) -0.9% (2008 est.)
2011 -1.1% (2010 est.) country comparison to the world: 199 -3% (2009 est.) -0.9% (2008 est.)
2012 0.9% (2012 est.) country comparison to the world: 168 1.3% (2011 est.) -1.5% (2010 est.)
2013 -0.5% (2012 est.) country comparison to the world: 189 1.4% (2011 est.) -1.4% (2010 est.)
2014 0.4% (2013 est.) country comparison to the world: 190 -0.5% (2012 est.) 1.4% (2011 est.)
2015 0.5% (2014 est.) | 0.2% (2013 est.) | -0.5% (2012 est.) | country comparison to the world: 180
2016 1.1% (2015 est.) | 0.5% (2014 est.) | 0.2% (2013 est.) | country comparison to the world: 177
2017 1.3% (2016 est.) | 0.9% (2015 est.) | 0.5% (2014 est.) | country comparison to the world: 153
2018 0.7% (2017 est.) | 1.5% (2016 est.) | 0.9% (2015 est.)
2019 0.7% (2017 est.) | 1.5% (2016 est.) | 0.9% (2015 est.)
2020 0.7% (2017 est.) | 1.5% (2016 est.) | 0.9% (2015 est.)
2021 0.7% (2017 est.) 1.5% (2016 est.) 0.9% (2015 est.)
2022 0.7% (2017 est.) 1.5% (2016 est.) 0.9% (2015 est.)
2023 4.6% (2021 est.) -10% (2020 est.) 0.89% (2019 est.)
2024 2.2% (2023 est.) 5.22% (2022 est.) 4.6% (2021 est.) note: annual GDP % growth based on constant local currency
2025 -0.7% (2024 est.) 2.6% (2023 est.) 5.2% (2022 est.) note: annual GDP % growth based on constant local currency